歷年系所到書
工程學院 College of Engineering
系所 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 系所合計 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
工程科技研究所 Graduate School of Engineering Science and Technology | 57 | 75 | 86 | 52 | 48 | 27 | 53 | 46 | 54 | 51 | 23 | 17 | 30 | 52 | 60 | 9 | 0 | 0 | 0 | 0 | 740 |
電機工程系 Department of Electrical Engineering | 333 | 330 | 286 | 488 | 158 | 110 | 37 | 96 | 60 | 40 | 34 | 16 | 82 | 15 | 16 | 35 | 0 | 0 | 0 | 0 | 2136 |
機械工程系 Department of Mechanical Engineering | 44 | 112 | 26 | 6 | 71 | 42 | 1 | 6 | 62 | 56 | 41 | 28 | 14 | 125 | 31 | 53 | 0 | 0 | 0 | 0 | 718 |
電子工程系 Department of Electrical Engineering | 158 | 302 | 112 | 1 | 10 | 46 | 38 | 40 | 51 | 67 | 5 | 12 | 45 | 61 | 58 | 115 | 0 | 0 | 0 | 0 | 1121 |
環境與安全衛生工程系 Department of Safety, Health and Environmental Engineering | 89 | 90 | 113 | 44 | 44 | 52 | 31 | 97 | 39 | 14 | 9 | 37 | 21 | 27 | 14 | 20 | 0 | 0 | 0 | 0 | 741 |
化學工程與材料工程系 Department of Chemical and Materials Engineering | 82 | 48 | 9 | 7 | 0 | 35 | 17 | 6 | 70 | 46 | 53 | 26 | 69 | 37 | 39 | 39 | 0 | 0 | 0 | 0 | 583 |
資訊工程系 Department of Computer Science and Information Engineering | 200 | 234 | 0 | 0 | 86 | 40 | 59 | 64 | 105 | 132 | 119 | 83 | 58 | 152 | 108 | 97 | 0 | 0 | 0 | 0 | 1537 |
營建工程系 Department of Civil and Construction Engineering | 33 | 83 | 250 | 71 | 196 | 128 | 17 | 8 | 7 | 0 | 23 | 40 | 32 | 16 | 40 | 42 | 0 | 0 | 0 | 0 | 986 |
光電所 | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 |
管理學院 College of Management
系所 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 系所合計 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
管院博士班 | 235 | 106 | 92 | 84 | 30 | 57 | 51 | 12 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 738 |
工業工程與管理系 Department of Industrial Engineering and Management | 172 | 122 | 159 | 98 | 100 | 21 | 96 | 53 | 42 | 102 | 45 | 93 | 52 | 42 | 11 | 37 | 0 | 0 | 0 | 0 | 1245 |
財務金融系 Department of Finance | 232 | 235 | 97 | 33 | 19 | 9 | 1 | 52 | 16 | 0 | 5 | 31 | 47 | 39 | 23 | 61 | 0 | 0 | 0 | 0 | 900 |
資訊管理系 Department of Information Management | 288 | 312 | 127 | 86 | 130 | 0 | 22 | 95 | 129 | 190 | 11 | 113 | 76 | 79 | 15 | 49 | 0 | 0 | 0 | 0 | 1722 |
企業管理系 Department of Business Administration | 456 | 334 | 176 | 169 | 146 | 36 | 19 | 14 | 19 | 34 | 48 | 50 | 220 | 233 | 98 | 121 | 0 | 0 | 0 | 0 | 2173 |
會計系 Department of Accounting | 283 | 371 | 36 | 103 | 144 | 60 | 0 | 7 | 68 | 104 | 220 | 78 | 55 | 106 | 75 | 84 | 0 | 0 | 0 | 0 | 1794 |
國際人工智慧管理研究所 International Graduate Institute of Artificial Intelligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
國際管理學士學位學程 Bachelor Program in International Management | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 58 | 95 | 54 | 183 | 107 | 70 | 34 | 18 | 14 | 0 | 0 | 0 | 0 | 667 |
創業管理碩士學位學程 MBA Program in Entrepreneurship Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
產業經營專業博士學位學程 Doctoral Program in Industry Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
高階管理碩士學位學程 Executive Master Program in Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
工商管理學士學位學程 Bachelor Program in Business and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
設計學院 College of Design
系所 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 系所合計 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
視覺傳達設計系 Department of Visual Communication Design | 688 | 317 | 212 | 363 | 290 | 359 | 81 | 35 | 92 | 80 | 110 | 134 | 235 | 65 | 162 | 119 | 0 | 0 | 0 | 0 | 3342 |
建築與室內設計系 Department of Architecture and Interior Design | 0 | 0 | 0 | 529 | 245 | 224 | 80 | 10 | 40 | 0 | 16 | 44 | 172 | 143 | 135 | 97 | 0 | 0 | 0 | 0 | 1735 |
空設系 | 390 | 479 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1342 |
數位媒體設計系 Department of Digital Media Design | 0 | 271 | 291 | 86 | 156 | 126 | 102 | 273 | 177 | 162 | 308 | 31 | 25 | 177 | 200 | 125 | 0 | 0 | 0 | 0 | 2510 |
設運系所 Graduate School of Digital Media Design | 199 | 281 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 |
工業設計系 Department of Industrial Design | 144 | 207 | 160 | 156 | 25 | 95 | 18 | 28 | 114 | 64 | 79 | 96 | 61 | 98 | 84 | 40 | 0 | 0 | 0 | 0 | 1469 |
設計所 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
設計學研究所 Graduate School of Design | 0 | 209 | 189 | 107 | 56 | 76 | 61 | 29 | 58 | 45 | 132 | 44 | 85 | 74 | 44 | 38 | 0 | 0 | 0 | 0 | 1247 |
創意生活設計系 Department of Creative Design | 0 | 0 | 53 | 235 | 147 | 1003 | 147 | 171 | 158 | 155 | 272 | 252 | 231 | 212 | 236 | 174 | 0 | 0 | 0 | 0 | 3446 |
跨域整合設計學士學位學程 Bachelor Program in Interdisciplinary Integrated Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
人文與科學學院 College of Humanities and Applied Sciences
系所 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 系所合計 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
應用外語系 Department of Applied Foreign Languages | 771 | 864 | 506 | 131 | 158 | 4 | 21 | 36 | 121 | 54 | 18 | 57 | 63 | 110 | 288 | 134 | 0 | 0 | 0 | 0 | 3336 |
文化資產維護系 Department of Cultural Heritage Conservation | 789 | 1140 | 590 | 210 | 248 | 178 | 133 | 126 | 66 | 151 | 59 | 114 | 11 | 90 | 254 | 379 | 0 | 0 | 0 | 0 | 4538 |
材料科技研究所 Graduate School of Materials Science | 0 | 0 | 0 | 0 | 219 | 16 | 13 | 22 | 40 | 41 | 53 | 107 | 89 | 13 | 26 | 38 | 0 | 0 | 0 | 0 | 677 |
技術及職業教育研究所 Graduate School of Technological and Vocational Education | 40 | 70 | 40 | 52 | 35 | 4 | 0 | 4 | 29 | 51 | 106 | 58 | 42 | 90 | 12 | 27 | 0 | 0 | 0 | 0 | 660 |
休閒運動研究所 Graduate School of Leisure and Exercise Studies | 247 | 134 | 79 | 21 | 51 | 41 | 0 | 10 | 15 | 0 | 6 | 41 | 26 | 14 | 65 | 20 | 0 | 0 | 0 | 0 | 770 |
漢學應用研究所 Graduate School of Applied Chinese Studies | 1251 | 514 | 814 | 356 | 217 | 749 | 63 | 53 | 123 | 61 | 94 | 249 | 184 | 54 | 224 | 68 | 0 | 0 | 0 | 0 | 5074 |
科技法律研究所 Graduate School of Science and Technology Law | 0 | 218 | 148 | 160 | 144 | 70 | 68 | 35 | 72 | 1 | 23 | 71 | 41 | 45 | 65 | 36 | 0 | 0 | 0 | 0 | 1197 |
師資培育中心 Teacher Education Center | 508 | 52 | 83 | 35 | 44 | 3 | 0 | 12 | 55 | 33 | 106 | 35 | 17 | 18 | 7 | 9 | 0 | 0 | 0 | 0 | 1017 |
未來學院 College of Future
系所 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 系所合計 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
前瞻學士學位學程 Bachelor Program in Interdisciplinary Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
產業專案學士學位學程 Bachelor Program in Industry Projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
產業科技學士學位學程 Bachelor Program in Industrial Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
智慧機器人學士學位學程 Bachelor’s Program in Intelligent Robotics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
通識教育中心 General Education Center | 0 | 0 | 0 | 58 | 12 | 224 | 44 | 35 | 81 | 10 | 72 | 110 | 68 | 366 | 193 | 134 | 0 | 0 | 0 | 0 | 1407 |
其他
系所 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 系所合計 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
語言中心 Language Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
圖書館 Library | 12860 | 12022 | 10038 | 7735 | 7905 | 5955 | 7701 | 6949 | 6936 | 5035 | 5530 | 4964 | 5384 | 4175 | 5436 | 4164 | 0 | 0 | 0 | 0 | 112789 |
累計
累計 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 系所合計 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
系所小計 | 7689 | 7918 | 5215 | 3741 | 3229 | 3835 | 1307 | 1533 | 2129 | 1798 | 2273 | 2174 | 2221 | 2587 | 2601 | 2214 | 0 | 0 | 0 | 0 | 52464 |
總計 | 20549 | 19940 | 15253 | 11476 | 11134 | 9790 | 9008 | 8482 | 9065 | 6833 | 7803 | 7138 | 7605 | 6762 | 8037 | 6378 | 0 | 0 | 0 | 0 | 165253 |